This is the potter s house company profile.
													
																	Glass door the potters house salaries. 
								
	
		
	
																	Visit payscale to research the potter s house salaries bonuses reviews benefits and more. 
																	Glassdoor gives you an inside look at what it s like to work at potter s house including salaries reviews office photos and more. 
																	A free inside look at potter s house salary trends based on 14 salaries wages for 11 jobs at potter s house. 
																	Teacher salaries at potter s house can range from 50 021 52 841. 
															
													
								
	
		
	
																	A free inside look at potter s house hourly pay trends based on 5 hourly pay wages for 4 jobs at potter s house. 
																	The typical potter s house teacher salary is 50 021. 
																	All content is posted anonymously by employees working at potter s house. 
																	A free inside look at company reviews and salaries posted anonymously by employees. 
															
													
								
	
		
	
																	7 potter s house reviews. 
																	The average salary for the potter s house employees is 51 425 per year. 
																	When factoring in bonuses and additional compensation a teacher at potter s house can.